|
|
YEAR
|
MAKE
|
MODEL
|
MILEAGE
|
||
| 2004 Chevrolet Colorado |
|
|||||
![]() |
Body style: | Crew Cab Pickup | Exterior: | Black | ||
| Drive train: | 4WD | Interior: | Very Dark Pewter | MPG City: | 17 | |
| Engine: | 3.5L | Upholstery: | MPG Hwy: | 22 | ||
| Trans: | Automatic, | Mileage: | 76,785 | 199Ride.com | ||
| Stock #: | aw10-096 | VIN: | 1GCDT136448221378 |
|
||
| 2005 Chevrolet Colorado |
|
|||||
![]() |
Body style: | Crew Cab Pickup | Exterior: | Dark Green Metallic | ||
| Drive train: | 4WD | Interior: | MPG City: | 17 | ||
| Engine: | 3.5L | Upholstery: | MPG Hwy: | 22 | ||
| Trans: | Automatic, | Mileage: | 79,554 | 199Ride.com | ||
| Stock #: | a10-080 | VIN: | 1GCDT136958226710 |
|
||
|
2009 Chevrolet HHR
|
|
|||||
![]() |
Body style: | Sport Utility | Exterior: | Cardinal Red Metallic | ||
| Drive train: | FWD | Interior: | Ebony | MPG City: | 22 | |
| Engine: | 2.2L | Upholstery: | MPG Hwy: | 30 | ||
| Trans: | Automatic, | Mileage: | 31,283 | 199Ride.com | ||
| Stock #: | a10-077 | VIN: | 3GNCA13B69S630681 |
|
||
| 2007 Chevrolet Impala |
|
|||||
![]() |
Body style: | 4dr Car | Exterior: | Red Jewel Tintcoat | ||
| Drive train: | FWD | Interior: | MPG City: | 18 | ||
| Engine: | 5.3L | Upholstery: | MPG Hwy: | 27 | ||
| Trans: | Automatic, | Mileage: | 77,722 | 199Ride.com | ||
| Stock #: | a10-107 | VIN: | 2G1WD58C879157990 |
|
||
|
2007 Chevrolet Impala
|
|
|||||
![]() |
Body style: | 4dr Car | Exterior: | White | ||
| Drive train: | FWD | Interior: | Gray | MPG City: | 21 | |
| Engine: | 3.5L | Upholstery: | MPG Hwy: | 31 | ||
| Trans: | Automatic, | Mileage: | 63,680 | 199Ride.com | ||
| Stock #: | aw10-171 | VIN: | 2G1WB55K679314045 |
|
||
|
2009 Chevrolet Impala
|
|
|||||
![]() |
Body style: | 4dr Car | Exterior: | Victory Red | ||
| Drive train: | FWD | Interior: | MPG City: | 19 | ||
| Engine: | 3.5L | Upholstery: | MPG Hwy: | 29 | ||
| Trans: | Automatic, | Mileage: | 27,893 | 199Ride.com | ||
| Stock #: | aw10-075 | VIN: | 2G1WT57K491169518 |
|
||
| 2006 Chevrolet Impala |
|
|||||
![]() |
Body style: | 4dr Car | Exterior: | Dark Silver Metallic | ||
| Drive train: | FWD | Interior: | Gray | MPG City: | 19 | |
| Engine: | 3.9L | Upholstery: | MPG Hwy: | 27 | ||
| Trans: | Automatic, | Mileage: | 83,384 | 199Ride.com | ||
| Stock #: | aw10-147 | VIN: | 2G1WU581269293710 |
|
||
| 2002 Chevrolet S-10 |
|
|||||
![]() |
Body style: | Crew Cab Pickup | Exterior: | Sandalwood Metallic | ||
| Drive train: | 4WD | Interior: | MPG City: | 15 | ||
| Engine: | 4.3L | Upholstery: | MPG Hwy: | 20 | ||
| Trans: | Automatic, | Mileage: | 115,745 | 199Ride.com | ||
| Stock #: | a10-043a | VIN: | 1GCDT13W22K235392 |
|
||
| 2003 Chevrolet Silverado 1500 |
|
|||||
![]() |
Body style: | Extended Cab Pi | Exterior: | Black | ||
| Drive train: | 4WD | Interior: | Dark Charcoal | MPG City: | ||
| Engine: | 5.3L | Upholstery: | MPG Hwy: | |||
| Trans: | Automatic, | Mileage: | 88,037 | 199Ride.com | ||
| Stock #: | aw10-079 | VIN: | 1GCEK19T03E222869 |
|
||
| 2005 Chevrolet Silverado 1500 |
|
|||||
![]() |
Body style: | Crew Cab Pickup | Exterior: | Silver Birch Metallic | ||
| Drive train: | 4WD | Interior: | Tan | MPG City: | ||
| Engine: | 6.0L | Upholstery: | MPG Hwy: | |||
| Trans: | Automatic, | Mileage: | 77,290 | 199Ride.com | ||
| Stock #: | a9-220 | VIN: | 1GCGK13U05F848168 |
|
||