|
|
YEAR
|
MAKE
|
MODEL
|
MILEAGE
|
||
| 1979 Dodge Power Wagon |
|
|||||
![]() |
Body style: | Truck | Exterior: | Orange | ||
| Drive train: | Interior: | MPG City: | ||||
| Engine: | Upholstery: | MPG Hwy: | ||||
| Trans: | Automatic, | Mileage: | 155,408 | 199Ride.com | ||
| Stock #: | a9-195 | VIN: | W14JE9S137998 |
|
||
| 2005 Dodge Caravan |
|
|||||
![]() |
Body style: | Mini-van, Passe | Exterior: | Butane Blue Pearl | ||
| Drive train: | FWD | Interior: | MPG City: | 19 | ||
| Engine: | 3.3L | Upholstery: | MPG Hwy: | 26 | ||
| Trans: | Automatic, | Mileage: | 123,309 | 199Ride.com | ||
| Stock #: | aw10-182 | VIN: | 1D4GP24R45B327305 |
|
||
| 2005 Ford Escape |
|
|||||
![]() |
Body style: | Sport Utility | Exterior: | Silver Metallic | ||
| Drive train: | 4WD | Interior: | MPG City: | 18 | ||
| Engine: | 3.0L | Upholstery: | MPG Hwy: | 22 | ||
| Trans: | Automatic, | Mileage: | 117,458 | 199Ride.com | ||
| Stock #: | aw10-177 | VIN: | 1FMCU94145KA37889 |
|
||
| 2002 Chevrolet S-10 |
|
|||||
![]() |
Body style: | Crew Cab Pickup | Exterior: | Sandalwood Metallic | ||
| Drive train: | 4WD | Interior: | MPG City: | 15 | ||
| Engine: | 4.3L | Upholstery: | MPG Hwy: | 20 | ||
| Trans: | Automatic, | Mileage: | 115,745 | 199Ride.com | ||
| Stock #: | a10-043a | VIN: | 1GCDT13W22K235392 |
|
||
| 2002 Ford Escape |
|
|||||
![]() |
Body style: | Sport Utility | Exterior: | Oxford White | ||
| Drive train: | 4WD | Interior: | MPG City: | 18 | ||
| Engine: | 3.0L | Upholstery: | MPG Hwy: | 23 | ||
| Trans: | Automatic, | Mileage: | 114,657 | 199Ride.com | ||
| Stock #: | a10-080a | VIN: | 1FMYU02112KB99513 |
|
||
| 2003 Chevrolet Tahoe |
|
|||||
![]() |
Body style: | Sport Utility | Exterior: | Black | ||
| Drive train: | 4WD | Interior: | MPG City: | |||
| Engine: | 5.3L | Upholstery: | MPG Hwy: | |||
| Trans: | Automatic, | Mileage: | 105,788 | 199Ride.com | ||
| Stock #: | a10-169a | VIN: | 1GNEK13Z93J195943 |
|
||
| 2008 Nissan Rogue |
|
|||||
![]() |
Body style: | Sport Utility | Exterior: | Venom Red Pearl | ||
| Drive train: | AWD | Interior: | MPG City: | 21 | ||
| Engine: | 2.5L | Upholstery: | MPG Hwy: | 26 | ||
| Trans: | Variable, | Mileage: | 99,037 | 199Ride.com | ||
| Stock #: | aw10-125a | VIN: | JN8AS58V88W104633 |
|
||
| 2004 Cadillac SRX |
|
|||||
![]() |
Body style: | Sport Utility | Exterior: | Red Line | ||
| Drive train: | RWD | Interior: | Light Neutral | MPG City: | 15 | |
| Engine: | 4.6L | Upholstery: | MPG Hwy: | 21 | ||
| Trans: | Automatic, | Mileage: | 97,161 | 199Ride.com | ||
| Stock #: | a10-089 | VIN: | 1GYDE63A540138515 |
|
||
| 2006 Chevrolet Avalanche |
|
|||||
![]() |
Body style: | Crew Cab Pickup | Exterior: | Sport Red Metallic | ||
| Drive train: | 4WD | Interior: | Gray/Drk Charcoal | MPG City: | ||
| Engine: | 5.3L | Upholstery: | MPG Hwy: | |||
| Trans: | Automatic, | Mileage: | 93,225 | 199Ride.com | ||
| Stock #: | a10-064 | VIN: | 3GNEK12Z56G118901 |
|
||
| 2002 Jeep Grand Cherokee |
|
|||||
![]() |
Body style: | Sport Utility | Exterior: | Steel Blue Pearl | ||
| Drive train: | 4WD | Interior: | MPG City: | 15 | ||
| Engine: | 4.0L | Upholstery: | MPG Hwy: | 20 | ||
| Trans: | Automatic, | Mileage: | 92,810 | 199Ride.com | ||
| Stock #: | a10-064a | VIN: | 1J4GW48S32C329491 |
|
||