|
|
YEAR
|
MAKE
|
MODEL
|
MILEAGE
|
||
| 2005 Dodge Ram 1500 |
|
|||||
![]() |
Body style: | Crew Cab Pickup | Exterior: | Light Almond Pearl Metall | ||
| Drive train: | 4WD | Interior: | Dark Slate Gray | MPG City: | ||
| Engine: | 4.7L | Upholstery: | MPG Hwy: | |||
| Trans: | Automatic, | Mileage: | N.A. | 199Ride.com | ||
| Stock #: | a10-005a | VIN: | 1D7HU18N35S255918 |
|
||
|
2006 Lincoln LS
|
|
|||||
![]() |
Body style: | 4dr Car | Exterior: | Silver Birch Metallic | ||
| Drive train: | RWD | Interior: | Camel | MPG City: | 18 | |
| Engine: | 3.9L | Upholstery: | MPG Hwy: | 25 | ||
| Trans: | Automatic, | Mileage: | 7,072 | 199Ride.com | ||
| Stock #: | aw10-185 | VIN: | 1LNFM87A36Y625476 |
|
||
|
2010 Dodge Avenger
|
|
|||||
![]() |
Body style: | 4dr Car | Exterior: | Silver Steel Metallic | ||
| Drive train: | FWD | Interior: | MPG City: | 21 | ||
| Engine: | 2.4L | Upholstery: | MPG Hwy: | 30 | ||
| Trans: | Automatic, | Mileage: | 24,934 | 199Ride.com | ||
| Stock #: | aw10-193 | VIN: | 1B3CC4FB3AN101155 |
|
||
|
2010 Chevrolet Camaro
|
|
|||||
![]() |
Body style: | 2dr Car | Exterior: | Victory Red | ||
| Drive train: | RWD | Interior: | Black | MPG City: | 18 | |
| Engine: | 3.6L | Upholstery: | MPG Hwy: | 29 | ||
| Trans: | Automatic, | Mileage: | 26,770 | 199Ride.com | ||
| Stock #: | a10-204 | VIN: | 2G1FB1EV8A9185137 |
|
||
|
2009 Chevrolet Impala
|
|
|||||
![]() |
Body style: | 4dr Car | Exterior: | Victory Red | ||
| Drive train: | FWD | Interior: | MPG City: | 19 | ||
| Engine: | 3.5L | Upholstery: | MPG Hwy: | 29 | ||
| Trans: | Automatic, | Mileage: | 27,893 | 199Ride.com | ||
| Stock #: | aw10-075 | VIN: | 2G1WT57K491169518 |
|
||
|
2010 Dodge Avenger
|
|
|||||
![]() |
Body style: | 4dr Car | Exterior: | Deep Water Blue Pearl | ||
| Drive train: | FWD | Interior: | MPG City: | 21 | ||
| Engine: | 2.4L | Upholstery: | MPG Hwy: | 30 | ||
| Trans: | Automatic, | Mileage: | 28,187 | 199Ride.com | ||
| Stock #: | aw10-201 | VIN: | 1B3CC4FB3AN124693 |
|
||
|
2009 Chevrolet Cobalt
|
|
|||||
![]() |
Body style: | 4dr Car | Exterior: | Victory Red | ||
| Drive train: | FWD | Interior: | Gray | MPG City: | 24 | |
| Engine: | 2.2L | Upholstery: | MPG Hwy: | 33 | ||
| Trans: | Automatic, | Mileage: | 30,163 | 199Ride.com | ||
| Stock #: | aw10-050 | VIN: | 1G1AT58H197140350 |
|
||
|
2009 Pontiac Vibe
|
|
|||||
![]() |
Body style: | 4dr Car | Exterior: | Red Hot Metallic | ||
| Drive train: | FWD | Interior: | Ebony | MPG City: | 21 | |
| Engine: | 2.4L | Upholstery: | MPG Hwy: | 29 | ||
| Trans: | Automatic, | Mileage: | 31,209 | 199Ride.com | ||
| Stock #: | aw10-150 | VIN: | 5Y2SR67099Z430819 |
|
||
|
2009 Chevrolet HHR
|
|
|||||
![]() |
Body style: | Sport Utility | Exterior: | Cardinal Red Metallic | ||
| Drive train: | FWD | Interior: | Ebony | MPG City: | 22 | |
| Engine: | 2.2L | Upholstery: | MPG Hwy: | 30 | ||
| Trans: | Automatic, | Mileage: | 31,283 | 199Ride.com | ||
| Stock #: | a10-077 | VIN: | 3GNCA13B69S630681 |
|
||
|
2007 Pontiac G5
|
|
|||||
![]() |
Body style: | 2dr Car | Exterior: | Black | ||
| Drive train: | FWD | Interior: | Ebony | MPG City: | 24 | |
| Engine: | 2.2L | Upholstery: | MPG Hwy: | 32 | ||
| Trans: | Automatic, | Mileage: | 31,489 | 199Ride.com | ||
| Stock #: | a9-254a | VIN: | 1G2AL15F577274511 |
|
||