|
|
YEAR
|
MAKE
|
MODEL
|
MILEAGE
|
||
|
2009 Pontiac Vibe
|
|
|||||
![]() |
Body style: | 4dr Car | Exterior: | Red Hot Metallic | ||
| Drive train: | FWD | Interior: | Ebony | MPG City: | 21 | |
| Engine: | 2.4L | Upholstery: | MPG Hwy: | 29 | ||
| Trans: | Automatic, | Mileage: | 31,209 | 199Ride.com | ||
| Stock #: | aw10-150 | VIN: | 5Y2SR67099Z430819 |
|
||
|
2007 Hyundai Veracruz
|
|
|||||
![]() |
Body style: | Sport Utility | Exterior: | Satin Beige | ||
| Drive train: | AWD | Interior: | MPG City: | |||
| Engine: | 3.8L | Upholstery: | MPG Hwy: | |||
| Trans: | Automatic, | Mileage: | 40,219 | 199Ride.com | ||
| Stock #: | a10-136a | VIN: | KM8NU73C07U017503 |
|
||
|
2007 Chevrolet TrailBlazer
|
|
|||||
![]() |
Body style: | Sport Utility | Exterior: | Bordeaux Red Metallic | ||
| Drive train: | 4WD | Interior: | Light Gray | MPG City: | 15 | |
| Engine: | 4.2L | Upholstery: | MPG Hwy: | 21 | ||
| Trans: | Automatic, | Mileage: | 54,869 | 199Ride.com | ||
| Stock #: | aw10-189 | VIN: | 1GNDT13S472299493 |
|
||
|
2007 Chevrolet TrailBlazer
|
|
|||||
![]() |
Body style: | Sport Utility | Exterior: | Bordeaux Red Metallic | ||
| Drive train: | 4WD | Interior: | Ebony | MPG City: | 15 | |
| Engine: | 4.2L | Upholstery: | MPG Hwy: | 21 | ||
| Trans: | Automatic, | Mileage: | 62,577 | 199Ride.com | ||
| Stock #: | aw10-190 | VIN: | 1GNDT13S172242958 |
|
||
|
2007 Chrysler Town & Country
|
|
|||||
![]() |
Body style: | Mini-van, Passe | Exterior: | Inferno Red Crystal Pearl | ||
| Drive train: | FWD | Interior: | MPG City: | 18 | ||
| Engine: | 3.8L | Upholstery: | MPG Hwy: | 25 | ||
| Trans: | Automatic, | Mileage: | 45,370 | 199Ride.com | ||
| Stock #: | aw10-176 | VIN: | 2A4GP54L77R311902 |
|
||
|
2007 Chrysler Town & Country
|
|
|||||
![]() |
Body style: | Mini-van, Passe | Exterior: | Stone White | ||
| Drive train: | FWD | Interior: | MPG City: | 18 | ||
| Engine: | 3.8L | Upholstery: | MPG Hwy: | 25 | ||
| Trans: | Automatic, | Mileage: | 52,168 | 199Ride.com | ||
| Stock #: | aw10-175 | VIN: | 2A4GP54L17R171717 |
|
||
|
2008 Chrysler Town & Country
|
|
|||||
![]() |
Body style: | Mini-van, Passe | Exterior: | Inferno Red Crystal Pearl | ||
| Drive train: | FWD | Interior: | MPG City: | 17 | ||
| Engine: | 3.3L | Upholstery: | MPG Hwy: | 24 | ||
| Trans: | Automatic, | Mileage: | 48,679 | 199Ride.com | ||
| Stock #: | aw10-081 | VIN: | 2A8HR44H48R617783 |
|
||
| 2005 Acura TL |
|
|||||
![]() |
Body style: | 4dr Car | Exterior: | Nighthawk Black Pearl | ||
| Drive train: | FWD | Interior: | MPG City: | 20 | ||
| Engine: | 3.2L | Upholstery: | MPG Hwy: | 29 | ||
| Trans: | Automatic, | Mileage: | 81,826 | 199Ride.com | ||
| Stock #: | a10-135 | VIN: | 19UUA66275A070964 |
|
||
| 2005 Hyundai Tiburon |
|
|||||
![]() |
Body style: | 2dr Car | Exterior: | Sunburst Yellow | ||
| Drive train: | FWD | Interior: | Black | MPG City: | 18 | |
| Engine: | 2.7L | Upholstery: | MPG Hwy: | 26 | ||
| Trans: | Manual, | Mileage: | 73,888 | 199Ride.com | ||
| Stock #: | aw9-126A | VIN: | KMHHN65F15U187393 |
|
||
| 2007 Ford Taurus |
|
|||||
![]() |
Body style: | 4dr Car | Exterior: | Light Tundra Metallic | ||
| Drive train: | FWD | Interior: | MPG City: | |||
| Engine: | 3.0L | Upholstery: | MPG Hwy: | |||
| Trans: | Automatic, | Mileage: | 88,244 | 199Ride.com | ||
| Stock #: | a10-061aaa | VIN: | 1FAFP56U77A129053 |
|
||