|
|
YEAR
|
MAKE
|
MODEL
|
MILEAGE
|
||
|
2007 Chrysler 300
|
|
|||||
![]() |
Body style: | 4dr Car | Exterior: | Cool Vanilla | ||
| Drive train: | RWD | Interior: | Dark Khaki/Graystone | MPG City: | 19 | |
| Engine: | 3.5L | Upholstery: | MPG Hwy: | 27 | ||
| Trans: | Automatic, | Mileage: | 50,282 | 199Ride.com | ||
| Stock #: | aw10-115 | VIN: | 2C3KA53G17H628106 |
|
||
| 2004 Audi A8 L |
|
|||||
![]() |
Body style: | 4dr Car | Exterior: | Platinum Beige Pearl | ||
| Drive train: | AWD | Interior: | MPG City: | 17 | ||
| Engine: | 4.2L | Upholstery: | MPG Hwy: | 24 | ||
| Trans: | Automatic, | Mileage: | 80,603 | 199Ride.com | ||
| Stock #: | aw10-179 | VIN: | WAUML44E54N012513 |
|
||
|
2006 Honda Accord
|
|
|||||
![]() |
Body style: | 4dr Car | Exterior: | Alabaster Silver Metallic | ||
| Drive train: | FWD | Interior: | MPG City: | 20 | ||
| Engine: | 3.0L | Upholstery: | MPG Hwy: | 29 | ||
| Trans: | Automatic, | Mileage: | 68,202 | 199Ride.com | ||
| Stock #: | aw10-015 | VIN: | 1HGCM65856A000258 |
|
||
|
2006 Honda Accord
|
|
|||||
![]() |
Body style: | 4dr Car | Exterior: | Redondo Red Pearl | ||
| Drive train: | FWD | Interior: | Gray | MPG City: | 20 | |
| Engine: | 3.0L | Upholstery: | MPG Hwy: | 29 | ||
| Trans: | Automatic, | Mileage: | 43,553 | 199Ride.com | ||
| Stock #: | aw10-141 | VIN: | 1HGCM66836A044581 |
|
||
|
2006 Nissan Altima
|
|
|||||
![]() |
Body style: | 4dr Car | Exterior: | Majestic Blue Metallic | ||
| Drive train: | FWD | Interior: | Charcoal | MPG City: | 23 | |
| Engine: | 2.5L | Upholstery: | MPG Hwy: | 29 | ||
| Trans: | Automatic, | Mileage: | 45,810 | 199Ride.com | ||
| Stock #: | aw10-093 | VIN: | 1N4AL11D36C262515 |
|
||
|
2005 Chevrolet Avalanche
|
|
|||||
![]() |
Body style: | Crew Cab Pickup | Exterior: | Summit White | ||
| Drive train: | 4WD | Interior: | Gray/Drk Charcoal | MPG City: | ||
| Engine: | 5.3L | Upholstery: | MPG Hwy: | |||
| Trans: | Automatic, | Mileage: | 61,414 | 199Ride.com | ||
| Stock #: | a10-121 | VIN: | 3GNEK12Z05G225305 |
|
||
| 2006 Chevrolet Avalanche |
|
|||||
![]() |
Body style: | Crew Cab Pickup | Exterior: | Sport Red Metallic | ||
| Drive train: | 4WD | Interior: | Gray/Drk Charcoal | MPG City: | ||
| Engine: | 5.3L | Upholstery: | MPG Hwy: | |||
| Trans: | Automatic, | Mileage: | 93,225 | 199Ride.com | ||
| Stock #: | a10-064 | VIN: | 3GNEK12Z56G118901 |
|
||
|
2007 Chevrolet Avalanche
|
|
|||||
![]() |
Body style: | Crew Cab Pickup | Exterior: | Sport Red Metallic | ||
| Drive train: | 4WD | Interior: | Ebony/Light Cashmere | MPG City: | 15 | |
| Engine: | 5.3L | Upholstery: | MPG Hwy: | 20 | ||
| Trans: | Automatic, | Mileage: | 69,009 | 199Ride.com | ||
| Stock #: | a10-108 | VIN: | 3GNFK12307G188548 |
|
||
|
2010 Dodge Avenger
|
|
|||||
![]() |
Body style: | 4dr Car | Exterior: | Deep Water Blue Pearl | ||
| Drive train: | FWD | Interior: | MPG City: | 21 | ||
| Engine: | 2.4L | Upholstery: | MPG Hwy: | 30 | ||
| Trans: | Automatic, | Mileage: | 35,180 | 199Ride.com | ||
| Stock #: | a10-194 | VIN: | 1B3CC4FB1AN124725 |
|
||
|
2010 Dodge Avenger
|
|
|||||
![]() |
Body style: | 4dr Car | Exterior: | Deep Water Blue Pearl | ||
| Drive train: | FWD | Interior: | MPG City: | 21 | ||
| Engine: | 2.4L | Upholstery: | MPG Hwy: | 30 | ||
| Trans: | Automatic, | Mileage: | 28,187 | 199Ride.com | ||
| Stock #: | aw10-201 | VIN: | 1B3CC4FB3AN124693 |
|
||