|
|
YEAR
|
MAKE
|
MODEL
|
MILEAGE
|
||
|
2008 Volkswagen Jetta
|
|
|||||
![]() |
Body style: | 4dr Car | Exterior: | Laser Blue Metallic | ||
| Drive train: | FWD | Interior: | MPG City: | 21 | ||
| Engine: | 2.5L | Upholstery: | MPG Hwy: | 29 | ||
| Trans: | Automatic, | Mileage: | 45,159 | 199Ride.com | ||
| Stock #: | aw10-174 | VIN: | 3VWJM71K88M183381 |
|
||
|
2007 Toyota Corolla
|
|
|||||
![]() |
Body style: | 4dr Car | Exterior: | Black Sand Pearl | ||
| Drive train: | FWD | Interior: | Dark Charcoal | MPG City: | 30 | |
| Engine: | 1.8L | Upholstery: | MPG Hwy: | 38 | ||
| Trans: | Automatic, | Mileage: | 47,947 | 199Ride.com | ||
| Stock #: | a9-254aa | VIN: | 1NXBR32E97Z823551 |
|
||
|
2006 Saturn Ion
|
|
|||||
![]() |
Body style: | 4dr Car | Exterior: | Storm Grey | ||
| Drive train: | FWD | Interior: | Grey | MPG City: | 24 | |
| Engine: | 2.2L | Upholstery: | MPG Hwy: | 32 | ||
| Trans: | Automatic, | Mileage: | 33,838 | 199Ride.com | ||
| Stock #: | aw10-145 | VIN: | 1G8AJ55FX6Z164530 |
|
||
|
2007 Pontiac G5
|
|
|||||
![]() |
Body style: | 2dr Car | Exterior: | Black | ||
| Drive train: | FWD | Interior: | Ebony | MPG City: | 24 | |
| Engine: | 2.2L | Upholstery: | MPG Hwy: | 32 | ||
| Trans: | Automatic, | Mileage: | 31,489 | 199Ride.com | ||
| Stock #: | a9-254a | VIN: | 1G2AL15F577274511 |
|
||
|
2009 Pontiac G6
|
|
|||||
![]() |
Body style: | 4dr Car | Exterior: | Quicksilver Metallic | ||
| Drive train: | FWD | Interior: | MPG City: | 17 | ||
| Engine: | 3.5L | Upholstery: | MPG Hwy: | 26 | ||
| Trans: | Automatic, | Mileage: | 46,972 | 199Ride.com | ||
| Stock #: | a10-161 | VIN: | 1G2ZH57N394161631 |
|
||
| 2004 Pontiac Grand Am |
|
|||||
![]() |
Body style: | 4dr Car | Exterior: | Black | ||
| Drive train: | FWD | Interior: | MPG City: | 24 | ||
| Engine: | 2.2L | Upholstery: | MPG Hwy: | 34 | ||
| Trans: | Automatic, | Mileage: | 47,949 | 199Ride.com | ||
| Stock #: | a10-139aa | VIN: | 1G2NE52F34M547840 |
|
||
|
2009 Pontiac Vibe
|
|
|||||
![]() |
Body style: | 4dr Car | Exterior: | Red Hot Metallic | ||
| Drive train: | FWD | Interior: | Ebony | MPG City: | 21 | |
| Engine: | 2.4L | Upholstery: | MPG Hwy: | 29 | ||
| Trans: | Automatic, | Mileage: | 31,209 | 199Ride.com | ||
| Stock #: | aw10-150 | VIN: | 5Y2SR67099Z430819 |
|
||
|
2006 Nissan Altima
|
|
|||||
![]() |
Body style: | 4dr Car | Exterior: | Majestic Blue Metallic | ||
| Drive train: | FWD | Interior: | Charcoal | MPG City: | 23 | |
| Engine: | 2.5L | Upholstery: | MPG Hwy: | 29 | ||
| Trans: | Automatic, | Mileage: | 45,810 | 199Ride.com | ||
| Stock #: | aw10-093 | VIN: | 1N4AL11D36C262515 |
|
||
| 2008 Nissan Rogue |
|
|||||
![]() |
Body style: | Sport Utility | Exterior: | Venom Red Pearl | ||
| Drive train: | AWD | Interior: | MPG City: | 21 | ||
| Engine: | 2.5L | Upholstery: | MPG Hwy: | 26 | ||
| Trans: | Variable, | Mileage: | 99,037 | 199Ride.com | ||
| Stock #: | aw10-125a | VIN: | JN8AS58V88W104633 |
|
||
|
2007 Mitsubishi Eclipse
|
|
|||||
![]() |
Body style: | 2dr Car | Exterior: | Sunset Pearlescent | ||
| Drive train: | FWD | Interior: | Dark Charcoal | MPG City: | 18 | |
| Engine: | 3.8L | Upholstery: | MPG Hwy: | 27 | ||
| Trans: | Manual, | Mileage: | 56,534 | 199Ride.com | ||
| Stock #: | aw10-164 | VIN: | 4A3AK34T87E015876 |
|
||