|
|
YEAR
|
MAKE
|
MODEL
|
MILEAGE
|
||
|
2010 Mazda Mazda3
|
|
|||||
![]() |
Body style: | 4dr Car | Exterior: | Gunmetal Blue Mica | ||
| Drive train: | FWD | Interior: | Black | MPG City: | 24 | |
| Engine: | 2.0L | Upholstery: | MPG Hwy: | 33 | ||
| Trans: | Automatic, | Mileage: | 35,343 | 199Ride.com | ||
| Stock #: | aw10-196 | VIN: | JM1BL1SF9A1120754 |
|
||
|
2010 Dodge Avenger
|
|
|||||
![]() |
Body style: | 4dr Car | Exterior: | Deep Water Blue Pearl | ||
| Drive train: | FWD | Interior: | MPG City: | 21 | ||
| Engine: | 2.4L | Upholstery: | MPG Hwy: | 30 | ||
| Trans: | Automatic, | Mileage: | 35,180 | 199Ride.com | ||
| Stock #: | a10-194 | VIN: | 1B3CC4FB1AN124725 |
|
||
|
2010 Dodge Avenger
|
|
|||||
![]() |
Body style: | 4dr Car | Exterior: | Deep Water Blue Pearl | ||
| Drive train: | FWD | Interior: | MPG City: | 21 | ||
| Engine: | 2.4L | Upholstery: | MPG Hwy: | 30 | ||
| Trans: | Automatic, | Mileage: | 28,187 | 199Ride.com | ||
| Stock #: | aw10-201 | VIN: | 1B3CC4FB3AN124693 |
|
||
|
2010 Chevrolet Camaro
|
|
|||||
![]() |
Body style: | 2dr Car | Exterior: | Victory Red | ||
| Drive train: | RWD | Interior: | Black | MPG City: | 18 | |
| Engine: | 3.6L | Upholstery: | MPG Hwy: | 29 | ||
| Trans: | Automatic, | Mileage: | 26,770 | 199Ride.com | ||
| Stock #: | a10-204 | VIN: | 2G1FB1EV8A9185137 |
|
||
|
2010 Dodge Avenger
|
|
|||||
![]() |
Body style: | 4dr Car | Exterior: | Silver Steel Metallic | ||
| Drive train: | FWD | Interior: | MPG City: | 21 | ||
| Engine: | 2.4L | Upholstery: | MPG Hwy: | 30 | ||
| Trans: | Automatic, | Mileage: | 24,934 | 199Ride.com | ||
| Stock #: | aw10-193 | VIN: | 1B3CC4FB3AN101155 |
|
||
|
2010 Mazda Mazda3
|
|
|||||
![]() |
Body style: | 4dr Car | Exterior: | Gunmetal Blue Mica | ||
| Drive train: | FWD | Interior: | Black | MPG City: | 24 | |
| Engine: | 2.0L | Upholstery: | MPG Hwy: | 33 | ||
| Trans: | Automatic, | Mileage: | 33,900 | 199Ride.com | ||
| Stock #: | a10-197 | VIN: | JM1BL1SFXA1120651 |
|
||
|
2009 Chevrolet HHR
|
|
|||||
![]() |
Body style: | Sport Utility | Exterior: | Cardinal Red Metallic | ||
| Drive train: | FWD | Interior: | Ebony | MPG City: | 22 | |
| Engine: | 2.2L | Upholstery: | MPG Hwy: | 30 | ||
| Trans: | Automatic, | Mileage: | 31,283 | 199Ride.com | ||
| Stock #: | a10-077 | VIN: | 3GNCA13B69S630681 |
|
||
|
2009 Ford Focus
|
|
|||||
![]() |
Body style: | 4dr Car | Exterior: | Sangria Red Metallic | ||
| Drive train: | FWD | Interior: | MPG City: | 24 | ||
| Engine: | 2.0L | Upholstery: | MPG Hwy: | 33 | ||
| Trans: | Automatic, | Mileage: | 39,206 | 199Ride.com | ||
| Stock #: | a10-076 | VIN: | 1FAHP36N69W212811 |
|
||
|
2009 Chevrolet Impala
|
|
|||||
![]() |
Body style: | 4dr Car | Exterior: | Victory Red | ||
| Drive train: | FWD | Interior: | MPG City: | 19 | ||
| Engine: | 3.5L | Upholstery: | MPG Hwy: | 29 | ||
| Trans: | Automatic, | Mileage: | 27,893 | 199Ride.com | ||
| Stock #: | aw10-075 | VIN: | 2G1WT57K491169518 |
|
||
|
2009 Chrysler PT Cruiser
|
|
|||||
![]() |
Body style: | 4dr Car | Exterior: | Inferno Red Crystal Pearl | ||
| Drive train: | FWD | Interior: | Pastel slate gray | MPG City: | 18 | |
| Engine: | 2.4L | Upholstery: | MPG Hwy: | 24 | ||
| Trans: | Automatic, | Mileage: | 38,030 | 199Ride.com | ||
| Stock #: | aw10-082 | VIN: | 3A8FY58979T561310 |
|
||