|
|
YEAR
|
MAKE
|
MODEL
|
MILEAGE
|
||
| 1979 Dodge Power Wagon |
|
|||||
![]() |
Body style: | Truck | Exterior: | Orange | ||
| Drive train: | Interior: | MPG City: | ||||
| Engine: | Upholstery: | MPG Hwy: | ||||
| Trans: | Automatic, | Mileage: | 155,408 | 199Ride.com | ||
| Stock #: | a9-195 | VIN: | W14JE9S137998 |
|
||
| 1998 Cadillac Eldorado |
|
|||||
![]() |
Body style: | 2dr Car | Exterior: | Sable Black | ||
| Drive train: | FWD | Interior: | MPG City: | 17 | ||
| Engine: | 4.6L | Upholstery: | MPG Hwy: | 26 | ||
| Trans: | Automatic, | Mileage: | 73,544 | 199Ride.com | ||
| Stock #: | aw10-163 | VIN: | 1G6EL12Y9WU617844 |
|
||
| 2002 Chevrolet S-10 |
|
|||||
![]() |
Body style: | Crew Cab Pickup | Exterior: | Sandalwood Metallic | ||
| Drive train: | 4WD | Interior: | MPG City: | 15 | ||
| Engine: | 4.3L | Upholstery: | MPG Hwy: | 20 | ||
| Trans: | Automatic, | Mileage: | 115,745 | 199Ride.com | ||
| Stock #: | a10-043a | VIN: | 1GCDT13W22K235392 |
|
||
| 2002 Jeep Grand Cherokee |
|
|||||
![]() |
Body style: | Sport Utility | Exterior: | Steel Blue Pearl | ||
| Drive train: | 4WD | Interior: | MPG City: | 15 | ||
| Engine: | 4.0L | Upholstery: | MPG Hwy: | 20 | ||
| Trans: | Automatic, | Mileage: | 92,810 | 199Ride.com | ||
| Stock #: | a10-064a | VIN: | 1J4GW48S32C329491 |
|
||
| 2002 Ford Escape |
|
|||||
![]() |
Body style: | Sport Utility | Exterior: | Oxford White | ||
| Drive train: | 4WD | Interior: | MPG City: | 18 | ||
| Engine: | 3.0L | Upholstery: | MPG Hwy: | 23 | ||
| Trans: | Automatic, | Mileage: | 114,657 | 199Ride.com | ||
| Stock #: | a10-080a | VIN: | 1FMYU02112KB99513 |
|
||
| 2003 Chevrolet Tahoe |
|
|||||
![]() |
Body style: | Sport Utility | Exterior: | Black | ||
| Drive train: | 4WD | Interior: | MPG City: | |||
| Engine: | 5.3L | Upholstery: | MPG Hwy: | |||
| Trans: | Automatic, | Mileage: | 105,788 | 199Ride.com | ||
| Stock #: | a10-169a | VIN: | 1GNEK13Z93J195943 |
|
||
| 2003 Jeep Liberty |
|
|||||
![]() |
Body style: | Sport Utility | Exterior: | Light Khaki Metallic | ||
| Drive train: | 4WD | Interior: | MPG City: | 16 | ||
| Engine: | 3.7L | Upholstery: | MPG Hwy: | 22 | ||
| Trans: | Automatic, | Mileage: | 72,485 | 199Ride.com | ||
| Stock #: | a10-166 | VIN: | 1J4GL38K23W582434 |
|
||
| 2003 Chevrolet Silverado 1500 |
|
|||||
![]() |
Body style: | Extended Cab Pi | Exterior: | Black | ||
| Drive train: | 4WD | Interior: | Dark Charcoal | MPG City: | ||
| Engine: | 5.3L | Upholstery: | MPG Hwy: | |||
| Trans: | Automatic, | Mileage: | 88,037 | 199Ride.com | ||
| Stock #: | aw10-079 | VIN: | 1GCEK19T03E222869 |
|
||
| 2003 Chrysler PT Cruiser |
|
|||||
![]() |
Body style: | Station Wagon | Exterior: | Inferno Red Tinted Pearl | ||
| Drive train: | FWD | Interior: | Dark Slate Gray | MPG City: | 20 | |
| Engine: | 2.4L | Upholstery: | MPG Hwy: | 25 | ||
| Trans: | Automatic, | Mileage: | 55,614 | 199Ride.com | ||
| Stock #: | aw10-117 | VIN: | 3C8FY78G73T625062 |
|
||
| 2003 GMC Envoy |
|
|||||
![]() |
Body style: | Sport Utility | Exterior: | Indigo Blue Metallic | ||
| Drive train: | 4WD | Interior: | MPG City: | 15 | ||
| Engine: | 4.2L | Upholstery: | MPG Hwy: | 21 | ||
| Trans: | Automatic, | Mileage: | 88,469 | 199Ride.com | ||
| Stock #: | aw10-055a | VIN: | 1GKDT13S632384827 |
|
||